Item | CE7000-40 | CE7000-60 | CE7000-130 | CE7000-160 (Not available in US & Korea) |
|
---|---|---|---|---|---|
Configuration | Grit rolling type | ||||
Drive method | Digital servo drive | ||||
Max. cutting area (W x L) (*1) | 375‚‚ × 50‚ | 603‚‚ × 50‚ | 1270‚‚ × 50‚ | 1524‚‚ × 50‚ | |
Cutting area of guaranteed accuracy (*1) (When using optional basket) |
355‚‚ × 2‚ | 583‚‚ × 2m (583‚‚ × 5‚) |
1250‚‚ × 2m (1250‚‚ × 5‚) |
1504‚‚ × 2m (1504‚‚ × 5‚) |
|
Mountable media width | Min. | 50mm | |||
Max. | 484‚‚ (19inch) | 712mm (28inch) | 1372mm (54inch) | 1626mm (64inch) | |
Mountable roll media mass | 5 kg | 9 kg | 17 kg | 20 kg | |
Number of push rollers | 2 rollers | 4 rollers (Max. 5 (option)) | |||
Max. cutting speed | 600mm/s at all direction |
900mm/s at 45° direction |
1000mm/s at 45° direction | ||
Acceleration | 21.2‚/s2 at 45° direction | 13.9m/s2 at 45° direction | |||
Cutting force | Max. 4.41N (450gf) | ||||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | ||||
Mechanical resolution | 0.005mm | ||||
Programmable resolution | GP-GLF0.1/0.05/0.025/0.01‚‚@HP-GL™ (*2)F0.025‚‚ | ||||
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) | ||||
Mountable number of tools | 1 tool | ||||
Blade types | Supersteel | ||||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | ||||
Media types | Up to 0.25mm thickness Marking film (PVC / fluorescence / reflection), polyester film (With specified conditions) |
||||
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX | ||||
Buffer memory | 2MB | ||||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*2) | ||||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | ||||
Power source | 100V to 240V AC, 50 / 60 Hz | ||||
Power consumption | Up to 100W | ||||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | ||||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | ||||
External dimensions (approx. W x D x H) (with basket) |
772‚˜292‚˜313 mm | 1005×582×1092 mm (1005×936×1092 mm)(*3) |
1704×811×1215 mm (1704×1148×1215 mm)(*3) |
1916×811×1215 mm (1916×1148×1215 mm)(*3) |
|
Weight (approx.) (with basket) |
13kg | 23kg (25.2kg)(*3) |
51kg (54.9kg)(*3) |
55kg (59.5kg)(*3) |
|
Supported software DOWNLOAD |
Graphtec Studio 2, Cutting Master 5, Windows Driver, Graphtec Pro Studio(Windows)(*5), Graphtec Studio(Mac), Cutting Master 4(*5) |
Item | Q'ty | Description |
---|---|---|
Power cord | 1 | The type of cord is different by destination. |
USB Cable | 1 | 2.9m long |
Cutting blade holder | 1 | PHP33-CB09N-HS |
Cutting Blade | 1 | CB09UB-1P |
Loupe | 1 | PM-CT-001 |
Fiber-tip pen holder | 1 | PHP31-FIBER |
Water-based Fiber-tip pen | 1 | KF700-BK (black) |
Roll Media Tray | 1 | Standard accessory for CE7000-40/-60 (* Not available for CE7000-60 in specificate area.) |
Stand for CE7000 | 1 | Standard accessory for 130 / 160 |
Printed document | 1 | Setup Manual, Safety Manual |
Item | Part No. | Description |
---|---|---|
Basket for CE7000 series | PG0103 | For CE7000-60 |
PG0104 | For CE7000-130 | |
PG0105 | For CE7000-160 | |
Carrier sheet table | OPH-A45 | For CE7000-40 or CE7000-60 |
Additional push roller kit | OPH-A49 | Only for CE7000-130/CE7000-160 |
Optional Stand | ST0118 | For CE7000-60 |