Sticker & Decals
Case Example
- Price labels
- Product display labels
- Mirror coating paper
- Process control tags
- Apparel tags
Material
- Wood-free paper
- Glossy paper
- PET based material
Recommended Machine
CE8000 series
Mountable madia width | Max. 1372 mm (54 inch) |
Max. cutting area (W x L) | 1250 mm x 50 m |
Max. cutting speed | 1000 mm/s at 45° direction |
Max. cutting force | 4.41 N (450 gf) |
Cutting patterm | Die-cut, Half cut, Perf. Cut |
CE7000 series
Mountable madia width | Max. 1626 mm (64 inch) |
Max. cutting area (W x L) | 1524 mm x 50 m |
Max. cutting speed | 1000 mm/s at 45° direction |
Max. cutting force | 4.41 N (450 gf) |
Cutting patterm | Die-cut, Half cut, Perf. Cut |
F-MARK 2 with CE7000-40
Supported standard sized media | A4 (297 x 210 mm), SRA4 (321 x 235 mm) |
Max. cutting speed | 600 mm/s in all direction |
Max. cutting force | 4.41 N (450 gf) with CE7000-40 |
Cutting patterm | Die-cut, Half cut, Perf. Cut |
FC9000 series
Mountable madia width | Max. 1850 mm x 50 m |
Max. cutting area (W x L) | 1626 mm x 50 m |
Max. cutting speed | 1485 mm/s at 45° direction |
Max. cutting force | 5.88 N (600 gf) |
Cutting patterm | Die-cut, Half cut, Perf. Cut |