Billboard
Case Example
- Show Window
- Car Advertising
- Guide Plate
Material
- PVC film
Recommended Machine
CE8000 series
Mountable madia width | Max. 1372 mm (54 inch) |
Max. cutting area (W x L) | 1270 mm x 50 m |
Max. cutting speed | 1000 mm/s at 45° direction |
Max. cutting force | 4.41 N (450 gf) |
Cutting patterm | Die-cut, Half cut, Perf. Cut |
CE7000 series
Mountable madia width | Max. 1626 mm (64 inch) |
Max. cutting area (W x L) | 1524 mm x 50 m |
Max. cutting speed | 1000 mm/s at 45° direction |
Max. cutting force | 4.41 N (450 gf) |
Cutting patterm | Die-cut, Half cut, Perf. Cut |
FC9000 series
Mountable madia width | Max. 1850 mm x 50 m |
Max. cutting area (W x L) | 1626 mm x 50 m |
Max. cutting speed | 1485 mm/s at 45° direction |
Max. cutting force | 5.88 N (600 gf) |
Cutting patterm | Die-cut, Half cut, Perf. Cut |