Display (LCD) | Size | 7-inch TFT color LCD (WVGA: 800 x 480 dots) |
---|
Information | Waveform in Y-T with digital values, Enlarged waveforms, Digital values and Real-time statistical result values, XY graph |
---|
Language | English, French, German, Spanish, Russian, Chinese, Korean, Japanese |
---|
Interface to PC | Type | Ethernet (10 BASE-T/100 BASE-TX), USB2.0 |
---|
Function | Data transfer to PC (up to 1 ms sampling), Control command to GL980 |
---|
Ethernet functions | Web server function, FTP server function, NTP client function, DHCP client function, Email send function |
---|
USB function | USB mode (File transfer and deletion from built-in flash and SD on GL980) |
---|
Trigger function | Trigger action | Start or stop capturing data by triggering |
---|
Trigger source | • Start: Off, Measured signal, Alarm, External, Scheduled time, Scheduled day, Elapsed time • Stop: Off, Measured signal, Alarm, External, Scheduled time, Scheduled day, Elapsed time |
---|
Combination | Level OR, Level AND, Edge OR, Edge AND |
---|
Threshold | • Analog (*1): High or Low in level mode, Rising or Falling in edge mode, Window-in, Window-out • Logic: H or L (4-channel signal pattern) • Pulse: High or Rising, Low or Falling, Window-in, Window-out |
---|
Repeat action | Off, On (Re-armed automatically) |
---|
Trigger hold out | Hold off repeat action in specified period • Mode: Previous start to next start, previous stop to next start • Time: zero second (no hold off) to 9999 hrs. 59 min. 59 sec |
---|
Defection accuracy | ± 0.5 % of measurement range |
---|
Pre-trigger | Up to the number of capturing data points (max. 4000000) specified in built-in RAM (only when built-in RAM is used) |
---|
Alarm function | Alarm action | Displays and outputs a signal when alarm is detected |
---|
Threshold | • Analog input: High, Low, Window-in, Window-out • Logic input: H or L (signal in each channel) • Pulse input: High or Rising, Low or Falling, Window-in, Window-out |
---|
Combination | OR (Source channel can be assigned with OR condition to output port) |
---|
Detection cycle | Link with analog sampling |
---|
Alarm holding | On or Off |
---|
Detection accuracy | ± 0.5 % of measurement range |
---|
Storage deice | Built-in RAM | Four million samples for each channel • Memory partition: 4 M samples x 1 bank, 2 M sample x 2 banks, 1 M samples x 4 banks, 500 k samples x 8 banks • Capturing data points: Specified 10 to 4000000 • Data type: Captured data • Auto-save: Transfer captured data to other devices after capturing is completed (It can be enabled or disabled) |
---|
Built-in Flash | 4 GB (for capacity of data: approx. 3.9 GB) • Data type: Captured data, Condition settings, Screen copy |
---|
External USB (*2) | Support USB Flash memory device (*3) by USB2.0 Type A port, Single port, No memory capacity limit • Data type: Captured data, Condition settings, Screen copy |
---|
External SD CARD (*2) | Support SDHC memory card (up to 32 GB) by SD Card slot, Single slot • Data type: Captured data, Condition settings, Screen copy |
---|
Capturing mode | Mode | Off (Normal), Ring, Relay |
---|
Off (Normal) | Save data between start to stop |
---|
Ring (*4) | Save most recent data of specified number • Destination: Built-in RAM, Built-in Flash, USB or SD • Number of capturing data: 1000 to 10000000 data (*5) • Sampling: up to 1 MS/s (interval 1 μs) in built-in RAM, up to 1 kS/s (interval 1 ms) with GBD format in other device, up to 100 S/s (interval 10 ms) with CSV format in other device |
---|
Relay | Save data to multiple files with specified capturing time or file size (up to 4 GB) until recording data is stopped • Destination: Built-in Flash, USB or SD • Sampling: up to 1 kS/s (interval 1 ms) with GBD format, up to 100 S/s (interval 10 ms) with CSV format |
---|
Data backup | Interval (*6) | Off, 1, 2, 6, 12, 24 hrs., specific time, or any time with key operation • Sampling: up to 1 kS/s (interval 1 ms) with GBD format, up to 100 S/s (interval 10 ms) with CSV format |
---|
File destination (*6) | Built-in Flash, USB or SD, FTP |
---|
Data format (*6) | GBD (binary) or CSV (test) |
---|
Hot-swapping external memory | Hot-swapping USB or SD Flash memory with key operation during data backup |
---|
Search function | Function | Search for specific point in captured data |
---|
Search factor | • Analog: Signal levels in each channel • Logic: 4-channel signal pattern • Pulse: Rising, Falling, Window-in, Window-out in each channel • Alarm: Alarm occurring point |
---|
Calculation function | Statistical | Real-time: Display digital and statistical values at the same time • Function: Maximum, Minimum, Peak-to-peak (P-P), Average |
---|
Replay: Statistical values between cursors in replay captured data • Function: Maximum, Minimum, Peak-to-peak (P-P), Average, RMS |
Between channels | Addition, subtraction, multiplication and division for two analog inputs (only in GBD format) |
---|
Scaling (Engineering unit) function | Measured value can be converted to the specified engineering unit • Analog voltage: Converts using four reference points (gain, offset) • Temperature: Converts using two reference points (offset) • Pulse count: Converts using two reference points (gain) |
---|
Annotation function | Comment can be set in each channel, up to 31 alphanumeric characters and symbols (Display first 8 characters on screen) |
---|
Operating environment | 0 to 40 ºC when driven by AC adapter or battery, 5 to 85 % RH (non condensed) |
---|
Power source | AC adapter: 100 to 240 V AC, 50/60 Hz DC power: 8.5 to 24 V DC (required cable option B-514) Battery pack: Two battery packs (option B-569) required |
---|
Power consumption | AC adapter (in 240 V AC) | Approx. 48 VA (66 VA while charging battery) with disabling screen saver Approx. 43 VA (62 VA while charging battery) with enabling screen saver |
---|
DC drive (24 V) | Approx. 0.6 A (0.9 A while charging battery) with disable screen saver Approx. 0.53 A (0.82 A while charging battery) with enabling screen saver |
---|
DC drive (12 V) | Approx. 1.22 A (Cannot charge battery) with disable screen saver Approx. 1.07 A (Cannot charge battery) with enabling screen saver |
---|
DC drive (8.5 V) | Approx. 1.81 A (Cannot charge battery) with disable screen saver Approx. 1.55 A (Cannot charge battery) with enabling screen saver |
---|
External dimensions [W×H×D] | Approx. 260 x 161 x 83 mm (with the cover) |
---|
Weight | Approx. 1.7 kg (the cover is attached, AC adapter and battery are not included) |
---|
Vibration resistance | Compatible with JIS Vibration test method for automobile Type 1 Class A (Vibration durability test: 5 m/s²) |
---|