Status of the application software supports Apple macOS Mojave (10.14)
We would like to announce the release plan for the macOS (10.14) compatible application software for Graphtec cutting plotters.
The application software will be tested with macOS, and will be updated if necessary. The following is the current schedule.
Please contact to local representative of Graphtec for details.
Products | Description | Software name | Planned release date |
---|---|---|---|
FC series (Grit-rolling) FC8000 series, FC8600 series | Design software | Graphtec Studio | Available at 26 Oct. (ver. 2.2.1267) |
Plug-in software for Adobe Illustrator | Cutting Master 3 | N/A | |
Cutting Master 4 | Available at 26 Oct. (ver. 2.30) | ||
CE series (Grit-rolling) CE6000 series, CE6000 PLUS series | Design software | Graphtec Studio | Available at 26 Oct. (ver. 2.2.1267) |
Plug-in software for Adobe Illustrator | Cutting Master 3 | N/A | |
Cutting Master 4 | Available at 26 Oct. (ver. 2.30) | ||
FC series (Flatbed) FC2250 series, FC4500 series, FCX2000 series, FCX4000 series | Design software | Graphtec Studio | Available at 26 Oct. (ver. 2.2.1267) |
Plug-in software for Adobe Illustrator | Cutting Master 3 | N/A | |
Cutting Master 4 | Available at 26 Oct. (ver. 2.30) |
Installer file can be downloaded from our website.